📏 TROUSERS SIZE GUIDE
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| Small (S) | 28 – 30 | 36 – 38 | 40 |
| Medium (M) | 32 – 34 | 40 – 42 | 41 |
| Large (L) | 36 – 38 | 44 – 46 | 42 |
📏 BOXERS SIZE GUIDE
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| Small (S) | 28 – 30 | 14 |
| Medium (M) | 32 – 34 | 15 |
| Large (L) | 36 – 38 | 16 |
📏 T-SHIRTS SIZE GUIDE
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| Small (S) | 36 – 38 | 26 | 16 |
| Medium (M) | 40 – 42 | 27 | 17 |
| Large (L) | 44 – 46 | 28 | 18 |
📏 SHORTS SIZE GUIDE
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| Small (S) | 28 – 30 | 18 |
| Medium (M) | 32 – 34 | 19 |
| Large (L) | 36 – 38 | 20 |